TDI Format 1.5	Offset	Rxx::R	Rxx::Theta	Rxx::X	Rxx::Y	Rxy::R	Rxy::Theta	Rxy::X	Rxy::Y	temperature: T1	temperature: T2	temperature: T3	temperature: T4	temperature: dT/dt	iterator	y	Sweep Step	Control:Magnet Output	Control:Magnet Rate
2nd Parameter Class{String}=Sweep Superconducting  Magnet	0E+0	2.441498294E-3	-3.6E-2	2.441498294E-3	-1.618448628E-6	2.835979025E-6	-1.163364E+2	-1.260195806E-6	-2.544628404E-6	2.72803E+2	2.81909E+2	8.29155E+1	9.55558E+1	-2.935900092E-1	1E+0	1E+0	0E+0	0E+0	5E-1
2nd Parameter Class Path{Path}=..\\\\..\\\\..\\\\..\\\\..\\\\..\\\\..	0E+0	2.44136253E-3	-3.6E-2	2.44136253E-3	-1.685883988E-6	2.753787761E-6	-1.13532E+2	-1.100565036E-6	-2.526187059E-6	2.728E+2	2.81889E+2	8.36676E+1	9.55558E+1	-3.030623496E-1	2E+0	1E+0	0E+0	3.7E-3	5E-1
Analysis Class{String}=Basic Plot	0E+0	2.44136253E-3	-3.6E-2	2.44136253E-3	-1.584730948E-6	2.672119757E-6	-1.097496E+2	-9.051088422E-7	-2.517755518E-6	2.72804E+2	2.81883E+2	8.36676E+1	9.55558E+1	-3.059907258E-1	3E+0	1E+0	0E+0	1.39E-2	5E-1
Analysis Class Path{Path}=C\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\plugins\\\\Plotting\\\\Plotting_Base_class\\\\Plotting_Base.lvclass	0E+0	2.441328588E-3	-3.6E-2	2.441328588E-3	-1.551013269E-6	2.602577219E-6	-1.04142E+2	-6.380012355E-7	-2.526189887E-6	2.72803E+2	2.81878E+2	8.36318E+1	9.55558E+1	-3.039611876E-1	4E+0	1E+0	0E+0	2.77E-2	5E-1
Analysis.# pre-routines{I32}=1	0E+0	2.441328588E-3	-3.6E-2	2.441328588E-3	-1.584730948E-6	2.557271473E-6	-9.96E+1	-4.272661613E-7	-2.523556622E-6	2.72804E+2	2.81858E+2	8.36676E+1	9.55558E+1	-3.166320324E-1	5E+0	1E+0	0E+0	3.94E-2	5E-1
Analysis:Pre[0]:T Control Measure{1D Array (I32)}=[1,2,3,4,7]	0E+0	2.441226765E-3	-3.6E-2	2.441226765E-3	-1.652166308E-6	2.534615772E-6	-9.33156E+1	-1.480417142E-7	-2.532505765E-6	2.72804E+2	2.81841E+2	8.36676E+1	9.55558E+1	-3.327560425E-1	6E+0	1E+0	0E+0	5.07E-2	5E-1
Autosave Tabs{Enum U32 ((XY Measurement Save,Parameter Plot Save 2))}=Parameter Plot Save 2	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.584730948E-6	2.525132056E-6	-8.86632E+1	5.795216379E-8	-2.526713146E-6	2.72807E+2	2.81828E+2	8.36676E+1	9.55558E+1	-3.404723108E-1	7E+0	1E+0	0E+0	6.26E-2	5E-1
Control:Magnet Output{Double Float}=-0.011500	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.618448628E-6	2.561483001E-6	-8.2152E+1	3.477135371E-7	-2.538832957E-6	2.72802E+2	2.81822E+2	8.36676E+1	9.55558E+1	-3.398870826E-1	8E+0	1E+0	0E+0	7.64E-2	5E-1
Control:Magnet Rate{Double Float}=0.500000	0E+0	2.441091001E-3	-3.6E-2	2.441091001E-3	-1.618448628E-6	2.597836775E-6	-7.67508E+1	5.937462505E-7	-2.5298725E-6	2.72801E+2	2.81808E+2	8.36318E+1	9.55558E+1	-3.459083736E-1	9E+0	1E+0	0E+0	9.1E-2	5E-1
Display Panel{Cluster (I32,Enum U16 ((Click,Latch,Unlatch)))}={'Index':5,'Type':Latch}	0E+0	2.441023118E-3	-3.6E-2	2.441023118E-3	-1.551013269E-6	2.677918032E-6	-7.14708E+1	8.513715552E-7	-2.540411219E-6	2.72801E+2	2.81794E+2	8.37034E+1	9.55558E+1	-3.579310477E-1	1E+1	1E+0	0E+0	1.022E-1	5E-1
Elapsed Time{Double Float}=12790.950867	0E+0	2.440853413E-3	-3.6E-2	2.440853413E-3	-1.584730948E-6	2.768540837E-6	-6.65628E+1	1.100564753E-6	-2.542518397E-6	2.72799E+2	2.8179E+2	8.36318E+1	9.55558E+1	-3.525861204E-1	1.1E+1	1E+0	0E+0	1.14E-1	5E-1
File:Autodel{Boolean}=True	0E+0	2.440921295E-3	-3.6E-2	2.440921295E-3	-1.652166308E-6	2.85125536E-6	-6.16164E+1	1.355028442E-6	-2.510907896E-6	2.72799E+2	2.81783E+2	8.36676E+1	9.55558E+1	-3.521123528E-1	1.2E+1	1E+0	0E+0	1.289E-1	5E-1
File:Autosave{Boolean}=False	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.652166308E-6	3.011935477E-6	-5.71452E+1	1.633201704E-6	-2.531982506E-6	2.72802E+2	2.81776E+2	8.37034E+1	9.55558E+1	-3.457426727E-1	1.3E+1	1E+0	0E+0	1.431E-1	5E-1
File:Export Config{Boolean}=True	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.584730948E-6	3.145230762E-6	-5.33364E+1	1.877651347E-6	-2.525134884E-6	2.72798E+2	2.81768E+2	8.36676E+1	9.55558E+1	-3.481892645E-1	1.4E+1	1E+0	0E+0	1.543E-1	5E-1
File:Final Autosave{Boolean}=True	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.551013269E-6	3.281682571E-6	-5.02572E+1	2.097867026E-6	-2.526189887E-6	2.72798E+2	2.81762E+2	8.36676E+1	9.55558E+1	-3.453582525E-1	1.5E+1	1E+0	0E+0	1.662E-1	5E-1
Filter:Enable{Enum U16 ((None,Analog,Digital,Analog&Digitial))}=None	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.618448628E-6	3.477132543E-6	-4.69104E+1	2.374985002E-6	-2.540940135E-6	2.72799E+2	2.81759E+2	8.37034E+1	9.55558E+1	-3.389185667E-1	1.6E+1	1E+0	0E+0	1.8E-1	5E-1
Filter:Points{I32}=1	0E+0	2.440683707E-3	-3.6E-2	2.440683707E-3	-1.551013269E-6	3.632025697E-6	-4.35564E+1	2.631025539E-6	-2.504060274E-6	2.72799E+2	2.81746E+2	8.37034E+1	9.55558E+1	-3.407185376E-1	1.7E+1	1E+0	0E+0	1.942E-1	5E-1
Filter:Type{U16}=1	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.618448628E-6	3.825374147E-6	-4.1124E+1	2.881284771E-6	-2.517758346E-6	2.72797E+2	2.81742E+2	8.37034E+1	9.55558E+1	-3.369595706E-1	1.8E+1	1E+0	0E+0	2.058E-1	5E-1
Filter:Type.__text__{String}=Repeat	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.685883988E-6	4.0108228E-6	-3.87648E+1	3.126789417E-6	-2.513015074E-6	2.72797E+2	2.81741E+2	8.37034E+1	9.55558E+1	-3.255985379E-1	1.9E+1	1E+0	0E+0	2.174E-1	5E-1
Filter:Window{Double Float}=1.000000	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.685883988E-6	4.217340406E-6	-3.67452E+1	3.379673429E-6	-2.525134884E-6	2.728E+2	2.81739E+2	8.37034E+1	9.55558E+1	-3.162643015E-1	2E+1	1E+0	0E+0	2.326E-1	5E-1
Iterator{I32}=0	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.618448628E-6	4.383818799E-6	-3.49164E+1	3.594093661E-6	-2.510907896E-6	2.728E+2	2.81729E+2	8.37034E+1	9.55558E+1	-3.182247579E-1	2.1E+1	1E+0	0E+0	2.438E-1	5E-1
Magnet: Control Mode{Boolean}=False	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.685883988E-6	4.602985131E-6	-3.31152E+1	3.854351383E-6	-2.51564834E-6	2.72802E+2	2.81721E+2	8.37034E+1	9.55558E+1	-3.176907301E-1	2.2E+1	1E+0	0E+0	2.547E-1	5E-1
Magnet: Final Switch Heater{Enum U8 ((False,True,Mixed))}=	0E+0	2.440581884E-3	-3.6E-2	2.440581884E-3	-1.584730948E-6	4.824252985E-6	-3.14088E+1	4.11776563E-6	-2.516177255E-6	2.72799E+2	2.8172E+2	8.37034E+1	9.55558E+1	-3.072307706E-1	2.3E+1	1E+0	0E+0	2.695E-1	5E-1
Magnet: Power Supply{Enum U16 ((IPS120,LS625,PS110,Hg iPS,SMS Series,Cryomagnetics 4G,DMG Little CryoFree,DMG Big CryoFree))}=Hg iPS	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.517295589E-6	5.079244176E-6	-2.98488E+1	4.404893409E-6	-2.529352069E-6	2.728E+2	2.81708E+2	8.37034E+1	9.55558E+1	-3.057488203E-1	2.4E+1	1E+0	0E+0	2.837E-1	5E-1
Magnet: Rate{Double Float}=0.500000	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.652166308E-6	5.276804154E-6	-2.859E+1	4.633534973E-6	-2.526713146E-6	2.728E+2	2.81696E+2	8.37393E+1	9.55558E+1	-3.135443628E-1	2.5E+1	1E+0	0E+0	2.946E-1	5E-1
Magnet: Setpoint{Double Float}=0.000000	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.551013269E-6	5.459642168E-6	-2.74584E+1	4.843749333E-6	-2.51881335E-6	2.728E+2	2.81697E+2	8.37034E+1	9.55558E+1	-2.976371944E-1	2.6E+1	1E+0	0E+0	3.061E-1	5E-1
Magnet: Units{Enum U16 ((Field,Current))}=Field	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.551013269E-6	5.712520524E-6	-2.6364E+1	5.118228387E-6	-2.539359044E-6	2.72798E+2	2.81687E+2	8.37393E+1	9.55558E+1	-3.002743721E-1	2.7E+1	1E+0	0E+0	3.21E-1	5E-1
Magnet: VISA Ref{Visa Refnum (Void)}=GPIB0::25::1::INSTR	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.652166308E-6	5.963294529E-6	-2.4972E+1	5.405890739E-6	-2.51881335E-6	2.72802E+2	2.81683E+2	8.37034E+1	9.55558E+1	-2.837204039E-1	2.8E+1	1E+0	0E+0	3.349E-1	5E-1
Main Screen Path{Path}=C:\\\\Program Files\\\\National Instruments\\\\LabVIEW 2018\\\\Stonerlab\\\\Programs\\\\Source Meter IV\\\\1Code.vi	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.517295589E-6	6.156642979E-6	-2.41836E+1	5.615581841E-6	-2.524082709E-6	2.72796E+2	2.81674E+2	8.37393E+1	9.55558E+1	-2.89305687E-1	2.9E+1	1E+0	0E+0	3.468E-1	5E-1
Measurement Timestamp{Timestamp}=<20:06:09.093 18/05/2023>T	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.584730948E-6	6.376858658E-6	-2.33388E+1	5.855293868E-6	-2.52776815E-6	2.72802E+2	2.81676E+2	8.37393E+1	9.55558E+1	-2.71898061E-1	3E+1	1E+0	0E+0	3.58E-1	5E-1
Measurement Title{String}=	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.652166308E-6	6.635009202E-6	-2.23212E+1	6.13714946E-6	-2.520920528E-6	2.72799E+2	2.81666E+2	8.37393E+1	9.55558E+1	-2.791153789E-1	3.1E+1	1E+0	0E+0	3.725E-1	5E-1
Measurment Select{U16}=4	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.584730948E-6	6.911595434E-6	-2.1336E+1	6.437443567E-6	-2.516177255E-6	2.728E+2	2.81655E+2	8.37751E+1	9.55558E+1	-2.791966498E-1	3.2E+1	1E+0	0E+0	3.871E-1	5E-1
Measurment Select.__text__{String}=6221-Lockin-DAQ	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.618448628E-6	7.111268247E-6	-2.07888E+1	6.648707275E-6	-2.5256638E-6	2.72801E+2	2.8165E+2	8.37393E+1	9.55558E+1	-2.761628628E-1	3.3E+1	1E+0	0E+0	3.984E-1	5E-1
Notes{String}=I+1E I-3A\\nrxx+2B Rxx-2C\\nRxy+2D Rxy-2E	0E+0	2.440344296E-3	-3.6E-2	2.440344296E-3	-1.517295589E-6	7.332538929E-6	-2.01384E+1	6.884204945E-6	-2.525660972E-6	2.72798E+2	2.81646E+2	8.37393E+1	9.55558E+1	-2.689798474E-1	3.4E+1	1E+0	0E+0	4.097E-1	5E-1
Offset{Double Float}=0.000000	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.652166308E-6	7.579621837E-6	-1.9458E+1	7.146569846E-6	-2.526713146E-6	2.72796E+2	2.81641E+2	8.37751E+1	9.55558E+1	-2.615895569E-1	3.5E+1	1E+0	0E+0	4.249E-1	5E-1
Option: 2182 Autozero{Boolean}=True	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.517295589E-6	7.788778366E-6	-1.88256E+1	7.372578143E-6	-2.515122252E-6	2.72803E+2	2.81642E+2	8.37393E+1	9.55558E+1	-2.461647242E-1	3.6E+1	1E+0	0E+0	4.365E-1	5E-1
Option: 2182 Front Autozero{Boolean}=True	0E+0	2.440276414E-3	-3.6E-2	2.440276414E-3	-1.551013269E-6	8.016899499E-6	-1.83648E+1	7.608070157E-6	-2.527239234E-6	2.728E+2	2.81633E+2	8.37751E+1	9.55558E+1	-2.481526136E-1	3.7E+1	1E+0	0E+0	4.481E-1	5E-1
Option: 2182 Hold{Boolean}=False	0E+0	2.440276414E-3	-3.6E-2	2.440276414E-3	-1.685883988E-6	8.277154393E-6	-1.76652E+1	7.886772053E-6	-2.513546818E-6	2.72804E+2	2.81627E+2	8.37751E+1	9.55558E+1	-2.453361452E-1	3.8E+1	1E+0	0E+0	4.62E-1	5E-1
Option: 2182 Hold Count{I32}=10	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.584730948E-6	8.530035577E-6	-1.72176E+1	8.147553033E-6	-2.526189887E-6	2.72802E+2	2.81617E+2	8.37751E+1	9.55558E+1	-2.44038403E-1	3.9E+1	1E+0	0E+0	4.766E-1	5E-1
Option: 2182 Hold Window{Double Float}=1.000000	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.584730948E-6	8.792923736E-6	-1.67616E+1	8.419398821E-6	-2.537777953E-6	2.72801E+2	2.81606E+2	8.37393E+1	9.55558E+1	-2.519259453E-1	4E+1	1E+0	0E+0	4.879E-1	5E-1
Option: 2182 Line Sync{Boolean}=False	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.551013269E-6	9.000499174E-6	-1.61856E+1	8.644360601E-6	-2.510910724E-6	2.72803E+2	2.8161E+2	8.37751E+1	9.55558E+1	-2.310780138E-1	4.1E+1	1E+0	0E+0	4.998E-1	5E-1
Option: 2182 Reference Reading{Double Float}=0.000000	0E+0	2.440310355E-3	-3.6E-2	2.440310355E-3	-1.517295589E-6	9.249166002E-6	-1.57344E+1	8.903034404E-6	-2.510387465E-6	2.72808E+2	2.81604E+2	8.37751E+1	9.55558E+1	-2.304119319E-1	4.2E+1	1E+0	0E+0	5.137E-1	5E-1
Option: 2182 Relative Mode{Boolean}=False	0E+0	2.440344296E-3	-3.6E-2	2.440344296E-3	-1.517295589E-6	9.448309899E-6	-1.53984E+1	9.109028751E-6	-2.509855721E-6	2.72802E+2	2.81602E+2	8.37751E+1	9.55558E+1	-2.227348387E-1	4.3E+1	1E+0	0E+0	5.253E-1	5E-1
Option: 2182 Trigger Delay{Cluster (Boolean,Double Float)}={'Auto':True,'Time(s)':0.000000}	0E+0	2.440412178E-3	-3.6E-2	2.440412178E-3	-1.551013269E-6	9.69276237E-6	-1.51392E+1	9.356640575E-6	-2.533034681E-6	2.72809E+2	2.816E+2	8.37751E+1	9.55558E+1	-2.160485387E-1	4.4E+1	1E+0	0E+0	5.368E-1	5E-1
Option: 2182 Trigger Source{Enum U16 ((Immediate,Timer,Manual,Bus,Trigger link))}=Bus	0E+0	2.440446119E-3	-3.6E-2	2.440446119E-3	-1.551013269E-6	9.948279648E-6	-1.45068E+1	9.63059637E-6	-2.493521554E-6	2.72809E+2	2.81589E+2	8.37751E+1	9.55558E+1	-2.243871391E-1	4.5E+1	1E+0	0E+0	5.51E-1	5E-1
Option: 2182 Trigger Timer{Double Float}=0.000000	0E+0	2.440446119E-3	-3.6E-2	2.440446119E-3	-1.584730948E-6	1.020748237E-5	-1.42224E+1	9.894539532E-6	-2.508800718E-6	2.72806E+2	2.81582E+2	8.37751E+1	9.55558E+1	-2.222472727E-1	4.6E+1	1E+0	0E+0	5.659E-1	5E-1
Option: 560 Coupling{Enum U16 ((ground,DC,AC))}=ground	0E+0	2.440446119E-3	-3.6E-2	2.440446119E-3	-1.517295589E-6	1.040925953E-5	-1.38804E+1	1.010527432E-5	-2.498261998E-6	2.72806E+2	2.81571E+2	8.37751E+1	9.55558E+1	-2.318717986E-1	4.7E+1	1E+0	0E+0	5.774E-1	5E-1
Option: 560 Enabled{Boolean}=False	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.685883988E-6	1.066688399E-5	-1.35876E+1	1.03686914E-5	-2.507219627E-6	2.72812E+2	2.81569E+2	8.37751E+1	9.55558E+1	-2.261924446E-1	4.8E+1	1E+0	0E+0	5.884E-1	5E-1
Option: 560 Gain{Enum U16 ((1,2,5,10,20,50,100,200,500,1000,2000,5000,10000,20000,50000))}=1	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.517295589E-6	1.092244086E-5	-1.32732E+1	1.063000412E-5	-2.509329633E-6	2.7281E+2	2.81565E+2	8.37751E+1	9.55558E+1	-2.239661068E-1	4.9E+1	1E+0	0E+0	6.034E-1	5E-1
Option: 560 Input Source{Enum U16 ((A,A-B,B))}=A	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.517295589E-6	1.121588452E-5	-1.29312E+1	1.093139283E-5	-2.511965727E-6	2.72813E+2	2.81561E+2	8.37751E+1	9.55558E+1	-2.164234966E-1	5E+1	1E+0	0E+0	6.176E-1	5E-1
Option: 6221 Adjust Mode{Enum U16 ((Offset,Frequency,Amplitude))}=Offset	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.517295589E-6	1.14382102E-5	-1.27488E+1	1.115477069E-5	-2.525132056E-6	2.72806E+2	2.8155E+2	8.38109E+1	9.55558E+1	-2.270510048E-1	5.1E+1	1E+0	0E+0	6.292E-1	5E-1
Option: 6221 Amplitude{Double Float}=1.000000E-6	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.584730948E-6	1.16816105E-5	-1.24608E+1	1.140554753E-5	-2.521969874E-6	2.72811E+2	2.81543E+2	8.38109E+1	9.55558E+1	-2.287998945E-1	5.2E+1	1E+0	0E+0	6.408E-1	5E-1
Option: 6221 Compliance{Double Float}=10.000000	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.652166308E-6	1.192289796E-5	-1.22496E+1	1.165157826E-5	-2.530401415E-6	2.72814E+2	2.81543E+2	8.38109E+1	9.55558E+1	-2.200864553E-1	5.3E+1	1E+0	0E+0	6.55E-1	5E-1
Option: 6221 Duty Cycle{Double Float}=50.000000	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.618448628E-6	1.213626885E-5	-1.19868E+1	1.187179394E-5	-2.521975531E-6	2.72815E+2	2.81543E+2	8.38109E+1	9.55558E+1	-2.110084891E-1	5.4E+1	1E+0	0E+0	6.666E-1	5E-1
Option: 6221 External Trigger{Boolean}=False	0E+0	2.44048006E-3	-3.6E-2	2.44048006E-3	-1.652166308E-6	1.237597522E-5	-1.16772E+1	1.211888251E-5	-2.506693539E-6	2.72811E+2	2.81535E+2	8.38109E+1	9.55558E+1	-2.145413458E-1	5.5E+1	1E+0	0E+0	6.782E-1	5E-1
Option: 6221 External Trigger Ignore Multiple{Boolean}=False	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.551013269E-6	1.263676186E-5	-1.1418E+1	1.238704002E-5	-2.50300527E-6	2.72818E+2	2.81532E+2	8.38109E+1	9.55558E+1	-2.101697624E-1	5.6E+1	1E+0	0E+0	6.92E-1	5E-1
Option: 6221 Frequency{Double Float}=119.770000	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.618448628E-6	1.289807175E-5	-1.12248E+1	1.265098602E-5	-2.511965727E-6	2.72819E+2	2.81524E+2	8.38109E+1	9.55558E+1	-2.097212821E-1	5.7E+1	1E+0	0E+0	7.066E-1	5E-1
Option: 6221 Function{U16}=1	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.584730948E-6	1.31409403E-5	-1.107E+1	1.289543566E-5	-2.52460314E-6	2.72817E+2	2.81516E+2	8.38109E+1	9.55558E+1	-2.156360745E-1	5.8E+1	1E+0	0E+0	7.178E-1	5E-1
Option: 6221 Function.__text__{String}=Sine	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.685883988E-6	1.334904183E-5	-1.08768E+1	1.31093298E-5	-2.520920528E-6	2.72818E+2	2.81508E+2	8.38467E+1	9.55558E+1	-2.18889147E-1	5.9E+1	1E+0	0E+0	7.297E-1	5E-1
Option: 6221 Idle Level{Double Float}=0.000000	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.685883988E-6	1.363511461E-5	-1.06392E+1	1.340119803E-5	-2.519339437E-6	2.7282E+2	2.81506E+2	8.38467E+1	9.55558E+1	-2.139380127E-1	6E+1	1E+0	0E+0	7.436E-1	5E-1
Option: 6221 Input trigger Line{U8}=5	0E+0	2.440649766E-3	-3.6E-2	2.440649766E-3	-1.584730948E-6	1.38748238E-5	-1.04496E+1	1.364512441E-5	-2.518284434E-6	2.72819E+2	2.81503E+2	8.38467E+1	9.55558E+1	-2.057283223E-1	6.1E+1	1E+0	0E+0	7.588E-1	5E-1
Option: 6221 Offset{Double Float}=0.000000	0E+0	2.440751589E-3	-3.6E-2	2.440751589E-3	-1.652166308E-6	1.41361535E-5	-1.02864E+1	1.39090704E-5	-2.5256638E-6	2.72821E+2	2.8149E+2	8.38467E+1	9.55558E+1	-2.199559063E-1	6.2E+1	1E+0	0E+0	7.668E-1	5E-1
Option: 6221 Output Trigger Line{U8}=4	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.517295589E-6	1.43716342E-5	-1.00908E+1	1.414932831E-5	-2.519865524E-6	2.72822E+2	2.81492E+2	8.38109E+1	9.55558E+1	-2.084109932E-1	6.3E+1	1E+0	0E+0	7.82E-1	5E-1
Option: 6221 Pass Through{Boolean}=True	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.685883988E-6	1.458498246E-5	-9.9504E+0	1.436529852E-5	-2.521975531E-6	2.72827E+2	2.81488E+2	8.38467E+1	9.55558E+1	-2.061498314E-1	6.4E+1	1E+0	0E+0	7.937E-1	5E-1
Option: 6221 Phase Marker{Boolean}=True	0E+0	2.440819472E-3	-3.6E-2	2.440819472E-3	-1.584730948E-6	1.482203294E-5	-9.828E+0	1.460447032E-5	-2.530927503E-6	2.72825E+2	2.81483E+2	8.38109E+1	9.55558E+1	-2.059572637E-1	6.5E+1	1E+0	0E+0	8.046E-1	5E-1
Option: 6221 Phase Marker Phase{Double Float}=0.000000	0E+0	2.440887354E-3	-3.6E-2	2.440887354E-3	-1.551013269E-6	1.50396804E-5	-9.6024E+0	1.482788778E-5	-2.510384637E-6	2.72828E+2	2.81478E+2	8.38467E+1	9.55558E+1	-2.055105716E-1	6.6E+1	1E+0	0E+0	8.186E-1	5E-1
Option: 6221 Range Level{Double Float}=2.000000E-12	0E+0	2.440989177E-3	-3.6E-2	2.440989177E-3	-1.517295589E-6	1.52925135E-5	-9.4824E+0	1.50844544E-5	-2.520920528E-6	2.72822E+2	2.81477E+2	8.38467E+1	9.55558E+1	-1.991985738E-1	6.7E+1	1E+0	0E+0	8.304E-1	5E-1
Option: 6221 Ranging{U16}=1	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.584730948E-6	1.550221309E-5	-9.3828E+0	1.529517223E-5	-2.529349241E-6	2.72827E+2	2.81474E+2	8.38467E+1	9.55558E+1	-1.95934549E-1	6.8E+1	1E+0	0E+0	8.417E-1	5E-1
Option: 6221 Ranging.__text__{String}=Best	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.517295589E-6	1.578618717E-5	-9.1476E+0	1.558601939E-5	-2.511436812E-6	2.72829E+2	2.81469E+2	8.38467E+1	9.55558E+1	-1.956709772E-1	6.9E+1	1E+0	0E+0	8.569E-1	5E-1
Option: 6221 Update Clock{Double Float}=0.000000	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.685883988E-6	1.604224468E-5	-9.084E+0	1.584043641E-5	-2.5346186E-6	2.72828E+2	2.81459E+2	8.38825E+1	9.55558E+1	-1.991679966E-1	7E+1	1E+0	0E+0	8.708E-1	5E-1
Option: 6221 VISA{Visa Refnum (Void)}=GPIB0::13::INSTR	0E+0	2.441158883E-3	-3.6E-2	2.441158883E-3	-1.517295589E-6	1.628775216E-5	-8.8908E+0	1.609329779E-5	-2.519336609E-6	2.72826E+2	2.81456E+2	8.38467E+1	9.55558E+1	-1.976473331E-1	7.1E+1	1E+0	0E+0	8.827E-1	5E-1
Option: Confirm Config{Boolean}=False	0E+0	2.441328588E-3	-3.6E-2	2.441328588E-3	-1.652166308E-6	1.651795784E-5	-8.7312E+0	1.632726528E-5	-2.508800718E-6	2.72826E+2	2.81453E+2	8.38467E+1	9.55558E+1	-1.947380751E-1	7.2E+1	1E+0	0E+0	8.942E-1	5E-1
Option: Control Panel Ref{LVObjVI Refnum (Void)}=	0E+0	2.441328588E-3	-3.6E-2	2.441328588E-3	-1.652166308E-6	1.676451183E-5	-8.6184E+0	1.657591231E-5	-2.513546818E-6	2.72825E+2	2.81446E+2	8.38825E+1	9.55558E+1	-1.973658949E-1	7.3E+1	1E+0	0E+0	9.058E-1	5E-1
Option: DAQ Global Channel{Boolean}=False	0E+0	2.441328588E-3	-3.6E-2	2.441328588E-3	-1.652166308E-6	1.700156231E-5	-8.5332E+0	1.681352847E-5	-2.524608797E-6	2.72828E+2	2.81441E+2	8.38825E+1	9.55558E+1	-1.973487884E-1	7.4E+1	1E+0	0E+0	9.207E-1	5E-1
Option: DAQ Input Rate{Double Float}=10000.000000	0E+0	2.44136253E-3	-3.6E-2	2.44136253E-3	-1.618448628E-6	1.723866936E-5	-8.4492E+0	1.705213459E-5	-2.534092513E-6	2.72831E+2	2.8143E+2	8.38825E+1	9.55558E+1	-2.057266533E-1	7.5E+1	1E+0	0E+0	9.323E-1	5E-1
Option: DAQ Input Samples{I32}=200	0E+0	2.441498294E-3	-3.6E-2	2.441498294E-3	-1.618448628E-6	1.747153376E-5	-8.232E+0	1.729190035E-5	-2.50300527E-6	2.72827E+2	2.8143E+2	8.38825E+1	9.55558E+1	-1.985925436E-1	7.6E+1	1E+0	0E+0	9.432E-1	5E-1
Option: DAQ Measurement Channels{1D Array (Cluster (UserDefinedRefnumTag Refnum (Void),\tkDAQmxPhysChanTagType Tag,\tkDAQmxScaleTagType Tag,Boolean,Double Float,String))}=[]	0E+0	2.441498294E-3	-3.6E-2	2.441498294E-3	-1.652166308E-6	1.774128086E-5	-8.2248E+0	1.755847961E-5	-2.539356216E-6	2.72829E+2	2.81423E+2	8.38467E+1	9.55558E+1	-2.01345399E-1	7.7E+1	1E+0	0E+0	9.581E-1	5E-1
